gene | abbA |
locus | RBAM_013890 |
feature type | 4. 4 Interaction with plants and growth |
product | 4.4.3.1 transcriptomics |
synonyms | ykzF |
homolog | BSU14120 |
start | 1352816 |
stop | 1353007 |
direction | + |
length | 192 |
essential | no |
protein detected in LB | 4.4.3 Response to plants |
Functional category containing this gene/protein
Category | Information processing |
Subcategory1 | regulation of gene expression |
Subcategory2 | transcription factors and their control |
Subcategory3 | control of transcription factor (other than two-co |
Phenotypes of a mutant
plant-bacteria interaction
Expression and Regulation
Refer to BSU14120 |
Primary TSS | 1352746 |
Secondary TSS | |
Internal TSS | 1352930 |
Antisense TSS |
Sigma factors
Protein regulator
CcpA repression Spo0A activation |
Additional regulation
RNA regulation_mode
This gene is a member of the following regulons
Spo0A Regulon |
Refer to BSU14120 |
Refer to BSU14120 |
Biological materials
"4. Lifestyles |
References