gene | amiE |
locus | RBAM_002160 |
feature type | CDS |
product | ABS72620.1 penicillin binding protein PBP4B |
synonyms | ybbE |
homolog | BSU01670 |
start | 193108 |
stop | 194391 |
direction | - |
length | 1284 |
essential | no |
protein detected in LB | yes |
Functional category containing this gene/protein
Category | Cellular processes |
Subcategory1 | cell envelope and cell division |
Subcategory2 | cell wall degradation/ turnover |
Subcategory3 | utilization of cell wall components |
Phenotypes of a mutant
plant-bacteria interaction
Expression and Regulation
murQ-murR-murP-amiE-nagZ-ybbC |
Primary TSS | |
Secondary TSS | |
Internal TSS | 193573 |
Antisense TSS |
Sigma factors
Protein regulator
Additional regulation
RNA regulation_mode
This gene is a member of the following regulons
Refer to BSU01670 |
Refer to BSU01670 |
Biological materials
References