gene | aseR |
locus | RBAM_035850 |
feature type | CDS |
product | ABS75914.1 winged helix-turn-helix transcriptional regulator |
synonyms | ydeT |
homolog | BSU05330 |
start | 3686783 |
stop | 3687133 |
direction | + |
length | 351 |
essential | no |
protein detected in LB | yes |
Functional category containing this gene/protein
Category | Information processing |
Subcategory1 | regulation of gene expression |
Subcategory2 | transcription factors and their control |
Subcategory3 | transcription factors/ other |
Phenotypes of a mutant
plant-bacteria interaction
Expression and Regulation
Refer to BSU05330 |
Primary TSS | |
Secondary TSS | |
Internal TSS | |
Antisense TSS |
Sigma factors
Protein regulator
Additional regulation
RNA regulation_mode
This gene is a member of the following regulons
Refer to BSU05330 |
Refer to BSU05330 |
Biological materials
References