gene | bceR |
locus | RBAM_027330 |
feature type | CDS |
product | ABS75091.1 response regulator transcription factor |
synonyms | ytsA |
homolog | BSU30400 |
start | 2860632 |
stop | 2861327 |
direction | - |
length | 696 |
essential | no |
protein detected in LB | yes |
Functional category containing this gene/protein
Category | Information processing |
Subcategory1 | regulation of gene expression |
Subcategory2 | transcription factors and their control |
Subcategory3 | two-component system response regulators |
Phenotypes of a mutant
plant-bacteria interaction
Expression and Regulation
bceR-bceS |
Primary TSS | |
Secondary TSS | |
Internal TSS | |
Antisense TSS |
Sigma factors
Protein regulator
Additional regulation
RNA regulation_mode
This gene is a member of the following regulons
Refer to BSU30400 |
Refer to BSU30400 |
Biological materials
References