gene | bceS |
locus | RBAM_027320 |
feature type | CDS |
product | ABS75090.1 HAMP domain-containing histidine kinase |
synonyms | ytsB |
homolog | BSU30390 |
start | 2859635 |
stop | 2860639 |
direction | - |
length | 1005 |
essential | no |
protein detected in LB | yes |
Functional category containing this gene/protein
Category | Information processing |
Subcategory1 | "protein synthesis, modification and degradation" |
Subcategory2 | protein modification |
Subcategory3 | protein kinases |
Phenotypes of a mutant
plant-bacteria interaction
Expression and Regulation
bceR-bceS |
Primary TSS | |
Secondary TSS | |
Internal TSS | |
Antisense TSS |
Sigma factors
Protein regulator
Additional regulation
RNA regulation_mode
This gene is a member of the following regulons
Refer to BSU30390 |
Refer to BSU30390 |
Biological materials
no ortholog in B. subtilis 168 |
References