gene | catR |
locus | RBAM_030960 |
feature type | CDS |
product | ABS75427.1 winged helix-turn-helix transcriptional regulator |
synonyms | yvaP |
homolog | BSU33680 |
start | 3210027 |
stop | 3210344 |
direction | + |
length | 318 |
essential | no |
protein detected in LB | not detected |
Functional category containing this gene/protein
Category | Information processing |
Subcategory1 | regulation of gene expression |
Subcategory2 | transcription factors and their control |
Subcategory3 | transcription factors/ other |
Phenotypes of a mutant
plant-bacteria interaction
Expression and Regulation
Refer to BSU33680 |
Primary TSS | 3210004 |
Secondary TSS | |
Internal TSS | |
Antisense TSS |
Sigma factors
Protein regulator
Additional regulation
RNA regulation_mode
This gene is a member of the following regulons
Refer to BSU33680 |
Refer to BSU33680 |
Biological materials
References