gene | cccB |
locus | RBAM_032420 |
feature type | CDS |
product | ABS75572.1 cytochrome c |
synonyms | |
homolog | BSU35270 |
start | 3361267 |
stop | 3361608 |
direction | - |
length | 342 |
essential | no |
protein detected in LB | yes |
Functional category containing this gene/protein
Category | Metabolism |
Subcategory1 | electron transport and ATP synthesis |
Subcategory2 | respiration |
Subcategory3 | respiration/ other |
Phenotypes of a mutant
plant-bacteria interaction
Expression and Regulation
yvjA-cccB |
Primary TSS | 3361622 |
Secondary TSS | |
Internal TSS | |
Antisense TSS |
Sigma factors
Protein regulator
Additional regulation
RNA regulation_mode
This gene is a member of the following regulons
Refer to BSU35270 |
Refer to BSU35270 |
Biological materials
References