gene | chrS |
locus | RBAM_033280 |
feature type | CDS |
product | ABS75658.1 Lrp/AsnC family transcriptional regulator |
synonyms | ywrC |
homolog | BSU36110 |
start | 3450892 |
stop | 3451368 |
direction | + |
length | 477 |
essential | no |
protein detected in LB | yes |
Functional category containing this gene/protein
Category | Information processing |
Subcategory1 | regulation of gene expression |
Subcategory2 | transcription factors and their control |
Subcategory3 | transcription factor/ other/ based on similarity |
Phenotypes of a mutant
plant-bacteria interaction
Expression and Regulation
chrS-ywrB-ywrA |
Primary TSS | 3450862 |
Secondary TSS | |
Internal TSS | |
Antisense TSS |
Sigma factors
SigA |
Protein regulator
ChrS repression |
Additional regulation
RNA regulation_mode
This gene is a member of the following regulons
SigA Regulon |
Refer to BSU36110 |
Refer to BSU36110 |
Biological materials
References