gene | citR |
locus | RBAM_009690 |
feature type | CDS |
product | ABS73333.1 LysR family transcriptional regulator |
synonyms | |
homolog | BSU09430 |
start | 948519 |
stop | 949394 |
direction | - |
length | 876 |
essential | no |
protein detected in LB | not detected |
Functional category containing this gene/protein
Category | Information processing |
Subcategory1 | regulation of gene expression |
Subcategory2 | transcription factors and their control |
Subcategory3 | transcription factors/ other |
Phenotypes of a mutant
plant-bacteria interaction
Expression and Regulation
Refer to BSU09430 |
Primary TSS | |
Secondary TSS | |
Internal TSS | |
Antisense TSS | 949479 |
Sigma factors
SigA |
Protein regulator
Additional regulation
RNA regulation_mode
This gene is a member of the following regulons
SigA Regulon |
Refer to BSU09430 |
Refer to BSU09430 |
Biological materials
References