gene | coaX |
locus | RBAM_000810 |
feature type | CDS |
product | ABS72519.1 type III pantothenate kinase |
synonyms | yacB |
homolog | BSU00700 |
start | 79723 |
stop | 80499 |
direction | + |
length | 777 |
essential | no |
protein detected in LB | yes |
Functional category containing this gene/protein
Category | Metabolism |
Subcategory1 | additional metabolic pathways |
Subcategory2 | biosynthesis of cofactors |
Subcategory3 | biosynthesis of coenzyme A |
Phenotypes of a mutant
plant-bacteria interaction
Expression and Regulation
coaX-yacC |
Primary TSS | 79673 |
Secondary TSS | 79695 |
Internal TSS | 79783 |
Antisense TSS | 79727 |
Sigma factors
Protein regulator
Additional regulation
RNA regulation_mode
This gene is a member of the following regulons
2.7.1.33 |
SigM Regulon |
SigM |
Refer to BSU00700 |
Refer to BSU00700 |
K99 |
Biological materials
References
Liu L, Wang G, Song L, Lv B, Liang W
Sci Rep. 2016 Jan 29;6:20108. doi: 10.1038/srep20108;PMID:26822828