gene | csrA |
locus | RBAM_032520 |
feature type | CDS |
product | ABS75582.1 carbon storage regulator CsrA |
synonyms | yviG |
homolog | BSU35370 |
start | 3371215 |
stop | 3371439 |
direction | - |
length | 225 |
essential | no |
protein detected in LB | yes |
Functional category containing this gene/protein
Category | Lifestyles |
Subcategory1 | exponential and early post-exponential lifestyles |
Subcategory2 | motility and chemotaxis |
Subcategory3 | signal transduction in motility and chemotaxis |
Phenotypes of a mutant
plant-bacteria interaction
Expression and Regulation
Refer to BSU35370 |
Primary TSS | |
Secondary TSS | |
Internal TSS | 3371405 |
Antisense TSS |
Sigma factors
SigD |
Protein regulator
Additional regulation
RNA regulation_mode
This gene is a member of the following regulons
SigD Regulon |
Refer to BSU35370 |
Refer to BSU35370 |
Biological materials
References