gene | ctaC |
locus | RBAM_014750 |
feature type | CDS |
product | ABS73838.1 cytochrome c oxidase subunit II |
synonyms | |
homolog | BSU14890 |
start | 1476888 |
stop | 1477958 |
direction | + |
length | 1071 |
essential | no |
protein detected in LB | yes |
Functional category containing this gene/protein
Category | Metabolism |
Subcategory1 | electron transport and ATP synthesis |
Subcategory2 | respiration |
Subcategory3 | terminal oxidases |
Phenotypes of a mutant
plant-bacteria interaction
Expression and Regulation
ctaB-ctaC-ctaD-ctaE-ctaF-ctaG |
Primary TSS | 1476707 |
Secondary TSS | 1476806 |
Internal TSS | 1477031 |
Antisense TSS | 1477181 |
Sigma factors
Protein regulator
Abh repression AbrB repression CcpA repression ResD activation |
Additional regulation
"Efp-dependent proteins, " |
RNA regulation_mode
This gene is a member of the following regulons
ResD Regulon |
1.9.3.1 |
https://enzyme.expas |
Refer to BSU14890 |
Refer to BSU14890 |
Biological materials
References