gene | dctR |
locus | RBAM_004790 |
feature type | CDS |
product | ABS72878.1 response regulator |
synonyms | ydbG |
homolog | BSU04460 |
start | 474317 |
stop | 474988 |
direction | + |
length | 672 |
essential | no |
protein detected in LB | yes |
Functional category containing this gene/protein
Category | Metabolism |
Subcategory1 | carbon metabolism |
Subcategory2 | utilization of specific carbon sources |
Subcategory3 | utilization of organic acids |
Phenotypes of a mutant
plant-bacteria interaction
Expression and Regulation
dctS-dctR-dctP |
Primary TSS | 474107 |
Secondary TSS | |
Internal TSS | |
Antisense TSS |
Sigma factors
Protein regulator
Additional regulation
RNA regulation_mode
This gene is a member of the following regulons
Refer to BSU04460 |
Refer to BSU04460 |
Biological materials
References