gene | dctS |
locus | RBAM_004780 |
feature type | CDS |
product | ABS72877.1 sensor histidine kinase |
synonyms | ydbF |
homolog | BSU04450 |
start | 472720 |
stop | 474342 |
direction | + |
length | 1623 |
essential | no |
protein detected in LB | not detected |
Functional category containing this gene/protein
Category | Metabolism |
Subcategory1 | carbon metabolism |
Subcategory2 | utilization of specific carbon sources |
Subcategory3 | utilization of organic acids |
Phenotypes of a mutant
plant-bacteria interaction
Expression and Regulation
dctS-dctR-dctP |
Primary TSS | |
Secondary TSS | |
Internal TSS | 474107 |
Antisense TSS | 472662 |
Sigma factors
Protein regulator
Additional regulation
RNA regulation_mode
This gene is a member of the following regulons
Refer to BSU04450 |
Refer to BSU04450 |
Biological materials
References