gene | dgk |
locus | RBAM_000200 |
feature type | CDS |
product | ABS72464.1 deoxynucleoside kinase |
synonyms | yaaG |
homolog | BSU00150 |
start | 24185 |
stop | 24808 |
direction | - |
length | 624 |
essential | no |
protein detected in LB | yes |
Functional category containing this gene/protein
Category | Metabolism |
Subcategory1 | nucleotide metabolism |
Subcategory2 | biosynthesis/ acquisition of nucleotides |
Subcategory3 | purine salvage and interconversion |
Phenotypes of a mutant
plant-bacteria interaction
Expression and Regulation
dgk-dck |
Primary TSS | 24851 |
Secondary TSS | |
Internal TSS | |
Antisense TSS | 24460 |
Sigma factors
Protein regulator
Additional regulation
RNA regulation_mode
This gene is a member of the following regulons
Refer to BSU00150 |
Refer to BSU00150 |
Biological materials
References