gene | fadF |
locus | RBAM_034330 |
feature type | CDS |
product | ABS75762.1 (Fe-S)-binding protein |
synonyms | ywjF |
homolog | BSU37180 |
start | 3541505 |
stop | 3543613 |
direction | - |
length | 2109 |
essential | no |
protein detected in LB | not detected |
Functional category containing this gene/protein
Category | Metabolism |
Subcategory1 | lipid metabolism |
Subcategory2 | utilization of lipids |
Subcategory3 | utilization of fatty acids |
Phenotypes of a mutant
plant-bacteria interaction
Expression and Regulation
fadF-acdA-rpoE |
Primary TSS | 3543649 |
Secondary TSS | 3543655 |
Internal TSS | 3541825 |
Antisense TSS | 3541402 |
Sigma factors
SigA |
Protein regulator
FadR repression |
Additional regulation
RNA regulation_mode
This gene is a member of the following regulons
SigA Regulon |
Refer to BSU37180 |
Refer to BSU37180 |
K445 |
Biological materials
References
Fan B, Li Y, Li L, P X,Bu C,Wu X, Borriss R.
J Proteomics. 2017 Feb 10;154:1-12. doi: 10.1016/j.jprot.2016.11.022;PMID:27939684