gene | gerR |
locus | RBAM_014950 |
feature type | CDS |
product | ABS73858.1 RsfA family transcriptional regulator |
synonyms | ylbO |
homolog | BSU15090 |
start | 1492446 |
stop | 1493021 |
direction | + |
length | 576 |
essential | no |
protein detected in LB | yes |
Functional category containing this gene/protein
Category | Information processing |
Subcategory1 | regulation of gene expression |
Subcategory2 | transcription factors and their control |
Subcategory3 | transcription factors/ other |
Phenotypes of a mutant
plant-bacteria interaction
Expression and Regulation
Refer to BSU15090 |
Primary TSS | 1492415 |
Secondary TSS | 1492218 |
Internal TSS | 1492582 |
Antisense TSS | 1492372 |
Sigma factors
SigE |
Protein regulator
SpoIIID activation |
Additional regulation
RNA regulation_mode
This gene is a member of the following regulons
SigE Regulon |
Refer to BSU15090 |
Refer to BSU15090 |
Biological materials
References