gene | gutR |
locus | RBAM_006530 |
feature type | CDS |
product | ABS73038.1 NACHT domain-containing protein |
synonyms | |
homolog | BSU06140 |
start | 626010 |
stop | 628487 |
direction | - |
length | 2478 |
essential | no |
protein detected in LB | not detected |
Functional category containing this gene/protein
Category | Metabolism |
Subcategory1 | carbon metabolism |
Subcategory2 | utilization of specific carbon sources |
Subcategory3 | utilization of glucitol |
Phenotypes of a mutant
plant-bacteria interaction
Expression and Regulation
Refer to BSU06140 |
Primary TSS | 628504 |
Secondary TSS | |
Internal TSS | 626058 |
Antisense TSS |
Sigma factors
Protein regulator
Additional regulation
RNA regulation_mode
This gene is a member of the following regulons
Refer to BSU06140 |
Refer to BSU06140 |
Biological materials
References