gene | hisF |
locus | RBAM_032080 |
feature type | CDS |
product | ABS75538.1 imidazole glycerol phosphate synthase subunit HisF |
synonyms | |
homolog | BSU34870 |
start | 3324243 |
stop | 3325001 |
direction | - |
length | 759 |
essential | no |
protein detected in LB | yes |
Functional category containing this gene/protein
Category | Metabolism |
Subcategory1 | amino acid/ nitrogen metabolism |
Subcategory2 | biosynthesis/ acquisition of amino acids |
Subcategory3 | biosynthesis/ acquisition of histidine |
Phenotypes of a mutant
plant-bacteria interaction
Expression and Regulation
hisZ-hisG-hisD-hisB-hisH-hisA- |
Primary TSS | |
Secondary TSS | |
Internal TSS | |
Antisense TSS |
Sigma factors
Protein regulator
Additional regulation
RNA regulation_mode
This gene is a member of the following regulons
4.1.3.- |
https://enzyme.expas |
Refer to BSU34870 |
Refer to BSU34870 |
Biological materials
References