gene | hisH |
locus | RBAM_032100 |
feature type | CDS |
product | ABS75540.1 imidazole glycerol phosphate synthase subunit HisH |
synonyms | |
homolog | BSU34890 |
start | 3325732 |
stop | 3326370 |
direction | - |
length | 639 |
essential | no |
protein detected in LB | yes |
Functional category containing this gene/protein
Category | Metabolism |
Subcategory1 | amino acid/ nitrogen metabolism |
Subcategory2 | biosynthesis/ acquisition of amino acids |
Subcategory3 | biosynthesis/ acquisition of histidine |
Phenotypes of a mutant
plant-bacteria interaction
Expression and Regulation
hisZ-hisG-hisD-hisB-hisH-hisA- |
Primary TSS | |
Secondary TSS | |
Internal TSS | |
Antisense TSS |
Sigma factors
Protein regulator
Additional regulation
RNA regulation_mode
This gene is a member of the following regulons
Refer to BSU34890 |
Refer to BSU34890 |
Biological materials
References