gene | hxlR |
locus | RBAM_003640 |
feature type | CDS |
product | ABS72763.1 helix-turn-helix transcriptional regulator |
synonyms | yckH |
homolog | BSU03470 |
start | 341665 |
stop | 342027 |
direction | + |
length | 363 |
essential | no |
protein detected in LB | not detected |
Functional category containing this gene/protein
Category | Information processing |
Subcategory1 | regulation of gene expression |
Subcategory2 | transcription factors and their control |
Subcategory3 | transcription factors/ other |
Phenotypes of a mutant
plant-bacteria interaction
Expression and Regulation
Refer to BSU03470 |
Primary TSS | |
Secondary TSS | |
Internal TSS | |
Antisense TSS |
Sigma factors
Protein regulator
Additional regulation
RNA regulation_mode
This gene is a member of the following regulons
Refer to BSU03470 |
Refer to BSU03470 |
Biological materials
References