gene | lutC |
locus | RBAM_031450 |
feature type | CDS |
product | ABS75476.2 lactate utilization protein C |
synonyms | yvbY |
homolog | BSU34030 |
start | 3263059 |
stop | 3263781 |
direction | - |
length | 726 |
essential | no |
protein detected in LB | not detected |
Functional category containing this gene/protein
Category | Metabolism |
Subcategory1 | carbon metabolism |
Subcategory2 | utilization of specific carbon sources |
Subcategory3 | utilization of organic acids |
Phenotypes of a mutant
plant-bacteria interaction
Expression and Regulation
lutA-lutB-lutC |
Primary TSS | |
Secondary TSS | |
Internal TSS | |
Antisense TSS |
Sigma factors
SigA |
Protein regulator
LutR repression SinR repression |
Additional regulation
RNA regulation_mode
This gene is a member of the following regulons
SigA Regulon |
Refer to BSU34030 |
Refer to BSU34030 |
Biological materials
References