gene | mccA |
locus | RBAM_024360 |
feature type | CDS |
product | ABS74796.2 cysteine synthase family protein |
synonyms | yrhA |
homolog | BSU27260 |
start | 2556757 |
stop | 2557680 |
direction | - |
length | 918 |
essential | no |
protein detected in LB | not detected |
Functional category containing this gene/protein
Category | Metabolism |
Subcategory1 | amino acid/ nitrogen metabolism |
Subcategory2 | biosynthesis/ acquisition of amino acids |
Subcategory3 | biosynthesis/ acquisition of cysteine |
Phenotypes of a mutant
plant-bacteria interaction
Expression and Regulation
Refer to BSU27260 |
Primary TSS | |
Secondary TSS | |
Internal TSS | |
Antisense TSS |
Sigma factors
SigA |
Protein regulator
CymR repression Spx activation |
Additional regulation
RNA regulation_mode
This gene is a member of the following regulons
Spx Regulon |
Refer to BSU27260 |
Refer to BSU27260 |
Biological materials
References