gene | mccB |
locus | RBAM_024350 |
feature type | CDS |
product | ABS74795.1 bifunctional cystathionine gamma-lyase/homocysteine desulfhydrase |
synonyms | yrhB |
homolog | BSU27250 |
start | 2555613 |
stop | 2556755 |
direction | - |
length | 1143 |
essential | no |
protein detected in LB | not detected |
Functional category containing this gene/protein
Category | Metabolism |
Subcategory1 | amino acid/ nitrogen metabolism |
Subcategory2 | biosynthesis/ acquisition of amino acids |
Subcategory3 | biosynthesis/ acquisition of cysteine |
Phenotypes of a mutant
plant-bacteria interaction
Expression and Regulation
Refer to BSU27250 |
Primary TSS | |
Secondary TSS | |
Internal TSS | |
Antisense TSS |
Sigma factors
SigA |
Protein regulator
CymR repression Spx activation |
Additional regulation
RNA regulation_mode
This gene is a member of the following regulons
Spx Regulon |
4.4.1.1 |
Refer to BSU27250 |
Refer to BSU27250 |
Biological materials
References