gene | mcsA |
locus | RBAM_001090 |
feature type | CDS |
product | ABS72532.1 hypothetical protein |
synonyms | yacH |
homolog | BSU00840 |
start | 102650 |
stop | 103207 |
direction | + |
length | 558 |
essential | no |
protein detected in LB | yes |
Functional category containing this gene/protein
Category | Information processing |
Subcategory1 | regulation of gene expression |
Subcategory2 | transcription factors and their control |
Subcategory3 | control of transcription factor (other than two-co |
Phenotypes of a mutant
plant-bacteria interaction
Expression and Regulation
ctsR-mcsA-mcsB-clpC-radA-disA |
Primary TSS | |
Secondary TSS | |
Internal TSS | |
Antisense TSS |
Sigma factors
SigA SigB SigF SigM |
Protein regulator
CtsR repression |
Additional regulation
RNA regulation_mode
This gene is a member of the following regulons
SigM Regulon |
Refer to BSU00840 |
Refer to BSU00840 |
Biological materials
References