gene | metC |
locus | RBAM_011940 |
feature type | CDS |
product | ABS73558.1 cystathionine beta-lyase |
synonyms | yjcJ |
homolog | BSU11880 |
start | 1162821 |
stop | 1163996 |
direction | + |
length | 1176 |
essential | no |
protein detected in LB | not detected |
Functional category containing this gene/protein
Category | Metabolism |
Subcategory1 | amino acid/ nitrogen metabolism |
Subcategory2 | biosynthesis/ acquisition of amino acids |
Subcategory3 | biosynthesis/ acquisition of methionine/ S-adenosy |
Phenotypes of a mutant
plant-bacteria interaction
Expression and Regulation
metI-metC |
Primary TSS | |
Secondary TSS | |
Internal TSS | |
Antisense TSS |
Sigma factors
SigA |
Protein regulator
Additional regulation
RNA regulation_mode
"S-box, transcription termination/ antitermination" |
This gene is a member of the following regulons
SigA Regulon |
4.4.1.8 |
Refer to BSU11880 |
Refer to BSU11880 |
Biological materials
References