gene | moaB |
locus | RBAM_026390 |
feature type | CDS |
product | ABS74997.1 molybdenum cofactor biosynthesis protein MoaB |
synonyms | |
homolog | BSU29460 |
start | 2767280 |
stop | 2767792 |
direction | - |
length | 513 |
essential | no |
protein detected in LB | not detected |
Functional category containing this gene/protein
Category | Metabolism |
Subcategory1 | additional metabolic pathways |
Subcategory2 | biosynthesis of cofactors |
Subcategory3 | biosynthesis of molybdopterin |
Phenotypes of a mutant
plant-bacteria interaction
Expression and Regulation
Refer to BSU29460 |
Primary TSS | 2767812 |
Secondary TSS | |
Internal TSS | 2767320 |
Antisense TSS |
Sigma factors
Protein regulator
Additional regulation
RNA regulation_mode
This gene is a member of the following regulons
Refer to BSU29460 |
Refer to BSU29460 |
Biological materials
References