gene | moaE |
locus | RBAM_014060 |
feature type | CDS |
product | ABS73769.1 molybdenum cofactor biosynthesis protein MoaE |
synonyms | |
homolog | BSU14300 |
start | 1366120 |
stop | 1366590 |
direction | + |
length | 471 |
essential | no |
protein detected in LB | yes |
Functional category containing this gene/protein
Category | Metabolism |
Subcategory1 | additional metabolic pathways |
Subcategory2 | biosynthesis of cofactors |
Subcategory3 | biosynthesis of molybdopterin |
Phenotypes of a mutant
plant-bacteria interaction
Expression and Regulation
mobA-moeB-moeA-mobB-moaE-moaD |
Primary TSS | |
Secondary TSS | |
Internal TSS | |
Antisense TSS |
Sigma factors
Protein regulator
Additional regulation
RNA regulation_mode
This gene is a member of the following regulons
Refer to BSU14300 |
Refer to BSU14300 |
Biological materials
References