gene | moeA |
locus | RBAM_014040 |
feature type | CDS |
product | ABS73767.1 molybdopterin molybdotransferase MoeA |
synonyms | |
homolog | BSU14280 |
start | 1364345 |
stop | 1365637 |
direction | + |
length | 1293 |
essential | no |
protein detected in LB | yes |
Functional category containing this gene/protein
Category | Metabolism |
Subcategory1 | additional metabolic pathways |
Subcategory2 | biosynthesis of cofactors |
Subcategory3 | biosynthesis of molybdopterin |
Phenotypes of a mutant
plant-bacteria interaction
Expression and Regulation
mobA-moeB-moeA-mobB-moaE-moaD |
Primary TSS | |
Secondary TSS | |
Internal TSS | |
Antisense TSS |
Sigma factors
Protein regulator
Additional regulation
RNA regulation_mode
This gene is a member of the following regulons
2.10.1.1 |
Refer to BSU14280 |
Refer to BSU14280 |
Biological materials
References