gene | motB |
locus | RBAM_013440 |
feature type | CDS |
product | ABS73707.1 flagellar motor protein MotB |
synonyms | mot |
homolog | BSU13680 |
start | 1305963 |
stop | 1306748 |
direction | - |
length | 786 |
essential | no |
protein detected in LB | yes |
Functional category containing this gene/protein
Category | Lifestyles |
Subcategory1 | exponential and early post-exponential lifestyles |
Subcategory2 | motility and chemotaxis |
Subcategory3 | flagellar proteins |
Phenotypes of a mutant
plant-bacteria interaction
Expression and Regulation
motA-motB |
Primary TSS | |
Secondary TSS | |
Internal TSS | |
Antisense TSS |
Sigma factors
SigD |
Protein regulator
Additional regulation
RNA regulation_mode
This gene is a member of the following regulons
SigD Regulon |
Refer to BSU13680 |
Refer to BSU13680 |
Biological materials
References