gene | motP |
locus | RBAM_026850 |
feature type | CDS |
product | ABS75043.1 flagellar motor protein MotP |
synonyms | ytxD |
homolog | BSU29730 |
start | 2810812 |
stop | 2811627 |
direction | - |
length | 816 |
essential | no |
protein detected in LB | not detected |
Functional category containing this gene/protein
Category | Lifestyles |
Subcategory1 | exponential and early post-exponential lifestyles |
Subcategory2 | motility and chemotaxis |
Subcategory3 | flagellar proteins |
Phenotypes of a mutant
plant-bacteria interaction
Expression and Regulation
ccpA-motP-motS |
Primary TSS | |
Secondary TSS | |
Internal TSS | |
Antisense TSS |
Sigma factors
SigA |
Protein regulator
Additional regulation
RNA regulation_mode
This gene is a member of the following regulons
SigA Regulon |
Refer to BSU29730 |
Refer to BSU29730 |
Biological materials
no ortholog in B. subtilis 168 |
References