gene | motS |
locus | RBAM_026840 |
feature type | CDS |
product | ABS75042.1 flagellar motor protein MotB |
synonyms | ytxE |
homolog | BSU29720 |
start | 2810133 |
stop | 2810822 |
direction | - |
length | 690 |
essential | no |
protein detected in LB | not detected |
Functional category containing this gene/protein
Category | Lifestyles |
Subcategory1 | exponential and early post-exponential lifestyles |
Subcategory2 | motility and chemotaxis |
Subcategory3 | flagellar proteins |
Phenotypes of a mutant
plant-bacteria interaction
Expression and Regulation
ccpA-motP-motS |
Primary TSS | |
Secondary TSS | |
Internal TSS | |
Antisense TSS |
Sigma factors
SigA |
Protein regulator
Additional regulation
RNA regulation_mode
This gene is a member of the following regulons
SigA Regulon |
Refer to BSU29720 |
Refer to BSU29720 |
Biological materials
no ortholog in B. subtilis 168 |
References