gene | murJ |
locus | RBAM_027140 |
feature type | CDS |
product | ABS75072.1 polysaccharide biosynthesis protein |
synonyms | ytgP |
homolog | BSU30050 |
start | 2838579 |
stop | 2840216 |
direction | - |
length | 1638 |
essential | no |
protein detected in LB | yes |
Functional category containing this gene/protein
Category | Cellular processes |
Subcategory1 | cell envelope and cell division |
Subcategory2 | cell wall synthesis |
Subcategory3 | biosynthesis of peptidoglycan |
Phenotypes of a mutant
plant-bacteria interaction
Expression and Regulation
Refer to BSU30050 |
Primary TSS | 2840245 |
Secondary TSS | 2840350 |
Internal TSS | |
Antisense TSS | 2838874 |
Sigma factors
Protein regulator
Additional regulation
RNA regulation_mode
This gene is a member of the following regulons
Refer to BSU30050 |
Refer to BSU30050 |
Biological materials
References