gene | nadR |
locus | RBAM_024940 |
feature type | CDS |
product | ABS74854.1 transcription repressor NadR |
synonyms | yrxA |
homolog | BSU27890 |
start | 2615227 |
stop | 2615769 |
direction | + |
length | 543 |
essential | no |
protein detected in LB | yes |
Functional category containing this gene/protein
Category | Metabolism |
Subcategory1 | additional metabolic pathways |
Subcategory2 | biosynthesis of cofactors |
Subcategory3 | biosynthesis of naD(P) |
Phenotypes of a mutant
plant-bacteria interaction
Expression and Regulation
nifS-nadR |
Primary TSS | 2615014 |
Secondary TSS | |
Internal TSS | |
Antisense TSS |
Sigma factors
SigA |
Protein regulator
NadR repression |
Additional regulation
RNA regulation_mode
This gene is a member of the following regulons
SigA Regulon |
Refer to BSU27890 |
Refer to BSU27890 |
Biological materials
References