gene | ohrR |
locus | RBAM_012960 |
feature type | CDS |
product | ABS73659.1 MarR family transcriptional regulator |
synonyms | ykmA |
homolog | BSU13150 |
start | 1258595 |
stop | 1259104 |
direction | - |
length | 510 |
essential | no |
protein detected in LB | yes |
Functional category containing this gene/protein
Category | Information processing |
Subcategory1 | regulation of gene expression |
Subcategory2 | transcription factors and their control |
Subcategory3 | transcription factors/ other |
Phenotypes of a mutant
plant-bacteria interaction
Expression and Regulation
Refer to BSU13150 |
Primary TSS | |
Secondary TSS | |
Internal TSS | 1258735 |
Antisense TSS | 1259153 |
Sigma factors
SigA |
Protein regulator
Additional regulation
RNA regulation_mode
This gene is a member of the following regulons
SigA Regulon |
Refer to BSU13150 |
Refer to BSU13150 |
Biological materials
References