gene | padR |
locus | RBAM_008450 |
feature type | CDS |
product | ABS73229.1 PadR family transcriptional regulator |
synonyms | yfiO |
homolog | BSU08340 |
start | 839880 |
stop | 840431 |
direction | - |
length | 552 |
essential | no |
protein detected in LB | yes |
Functional category containing this gene/protein
Category | Information processing |
Subcategory1 | regulation of gene expression |
Subcategory2 | transcription factors and their control |
Subcategory3 | transcription factors/ other |
Phenotypes of a mutant
plant-bacteria interaction
Expression and Regulation
Refer to BSU08340 |
Primary TSS | 840453 |
Secondary TSS | |
Internal TSS | |
Antisense TSS |
Sigma factors
Protein regulator
Additional regulation
RNA regulation_mode
This gene is a member of the following regulons
Refer to BSU08340 |
Refer to BSU08340 |
Biological materials
References