gene | paiA |
locus | RBAM_031720 |
feature type | CDS |
product | ABS75503.2 GNAT family N-acetyltransferase |
synonyms | |
homolog | BSU32150 |
start | 3290973 |
stop | 3291491 |
direction | + |
length | 525 |
essential | no |
protein detected in LB | yes |
Functional category containing this gene/protein
Category | Metabolism |
Subcategory1 | additional metabolic pathways |
Subcategory2 | miscellaneous metabolic pathways |
Subcategory3 | metabolism of polyamines |
Phenotypes of a mutant
plant-bacteria interaction
Expression and Regulation
paiA-paiB |
Primary TSS | |
Secondary TSS | |
Internal TSS | |
Antisense TSS |
Sigma factors
Protein regulator
Additional regulation
RNA regulation_mode
This gene is a member of the following regulons
Refer to BSU32150 |
Refer to BSU32150 |
Biological materials
References