gene | patA |
locus | RBAM_013780 |
feature type | CDS |
product | ABS73741.2 aminotransferase A |
synonyms | uat |
homolog | BSU14000 |
start | 1342403 |
stop | 1343572 |
direction | - |
length | 1161 |
essential | yes |
protein detected in LB | yes |
Functional category containing this gene/protein
Category | Cellular processes |
Subcategory1 | cell envelope and cell division |
Subcategory2 | cell wall synthesis |
Subcategory3 | biosynthesis of peptidoglycan |
Phenotypes of a mutant
plant-bacteria interaction
Expression and Regulation
Refer to BSU14000 |
Primary TSS | 1343647 |
Secondary TSS | 1343721 |
Internal TSS | |
Antisense TSS |
Sigma factors
Protein regulator
Additional regulation
RNA regulation_mode
This gene is a member of the following regulons
2.6.1.- |
Refer to BSU14000 |
Refer to BSU14000 |
Biological materials
References