gene | pbpG |
locus | RBAM_034630 |
feature type | CDS |
product | ABS75792.1 penicillin-binding protein |
synonyms | ywhE |
homolog | BSU37510 |
start | 3572402 |
stop | 3574474 |
direction | + |
length | 2073 |
essential | no |
protein detected in LB | not detected |
Functional category containing this gene/protein
Category | Cellular processes |
Subcategory1 | cell envelope and cell division |
Subcategory2 | cell wall synthesis |
Subcategory3 | penicillin-binding proteins |
Phenotypes of a mutant
plant-bacteria interaction
Expression and Regulation
Refer to BSU37510 |
Primary TSS | 3572372 |
Secondary TSS | |
Internal TSS | |
Antisense TSS | 3573162 |
Sigma factors
SigF SigG |
Protein regulator
Additional regulation
RNA regulation_mode
This gene is a member of the following regulons
SigG Regulon |
Refer to BSU37510 |
Refer to BSU37510 |
Biological materials
References