gene | pssA |
locus | RBAM_002700 |
feature type | CDS |
product | ABS72669.1 CDP-diacylglycerol--serine O-phosphatidyltransferase |
synonyms | pss |
homolog | BSU02270 |
start | 243737 |
stop | 244270 |
direction | + |
length | 534 |
essential | no |
protein detected in LB | not detected |
Functional category containing this gene/protein
Category | Metabolism |
Subcategory1 | lipid metabolism |
Subcategory2 | biosynthesis of lipids |
Subcategory3 | biosynthesis of phospholipids |
Phenotypes of a mutant
plant-bacteria interaction
Expression and Regulation
pssA-ybfM-psd |
Primary TSS | 243627 |
Secondary TSS | 243454 |
Internal TSS | 243824 |
Antisense TSS | 243744 |
Sigma factors
SigA SigX |
Protein regulator
Additional regulation
RNA regulation_mode
This gene is a member of the following regulons
SigA Regulon |
2.7.8.8 |
https://enzyme.expas |
Refer to BSU02270 |
Refer to BSU02270 |
Biological materials
References