gene | queD |
locus | RBAM_013500 |
feature type | CDS |
product | ABS73713.1 6-carboxytetrahydropterin synthase QueD |
synonyms | ykvK |
homolog | BSU13730 |
start | 1313369 |
stop | 1313812 |
direction | + |
length | 444 |
essential | no |
protein detected in LB | yes |
Functional category containing this gene/protein
Category | Information processing |
Subcategory1 | "protein synthesis, modification and degradation" |
Subcategory2 | translation |
Subcategory3 | tRNA modification and maturation |
Phenotypes of a mutant
plant-bacteria interaction
Expression and Regulation
Refer to BSU13730 |
Primary TSS | |
Secondary TSS | |
Internal TSS | |
Antisense TSS |
Sigma factors
Protein regulator
Additional regulation
RNA regulation_mode
"preQ1 riboswitch, antitermination" |
This gene is a member of the following regulons
preQ1 riboswitch |
Refer to BSU13730 |
Refer to BSU13730 |
Biological materials
References