gene | spoVID |
locus | RBAM_025170 |
feature type | CDS |
product | ABS74877.1 peptidoglycan-binding protein |
synonyms | |
homolog | BSU28110 |
start | 2635482 |
stop | 2637323 |
direction | - |
length | 1842 |
essential | no |
protein detected in LB | yes |
Functional category containing this gene/protein
Category | Lifestyles |
Subcategory1 | sporulation |
Subcategory2 | sporulation proteins |
Subcategory3 | spore coat proteins |
Phenotypes of a mutant
plant-bacteria interaction
Expression and Regulation
spoVID-ysxE |
Primary TSS | 2637359 |
Secondary TSS | 2637506 |
Internal TSS | 2635485 |
Antisense TSS | 2635422 |
Sigma factors
SigE |
Protein regulator
Additional regulation
RNA regulation_mode
This gene is a member of the following regulons
SigE Regulon |
Refer to BSU28110 |
Refer to BSU28110 |
Biological materials
References