gene | tnrA |
locus | RBAM_013130 |
feature type | CDS |
product | ABS73676.1 MerR family transcriptional regulator |
synonyms | scgR |
homolog | BSU13310 |
start | 1276813 |
stop | 1277145 |
direction | - |
length | 333 |
essential | no |
protein detected in LB | yes |
Functional category containing this gene/protein
Category | Metabolism |
Subcategory1 | amino acid/ nitrogen metabolism |
Subcategory2 | biosynthesis/ acquisition of amino acids |
Subcategory3 | biosynthesis/ acquisition of glutamate/ glutamine/ |
Phenotypes of a mutant
plant-bacteria interaction
Expression and Regulation
Refer to BSU13310 |
Primary TSS | |
Secondary TSS | |
Internal TSS | |
Antisense TSS |
Sigma factors
Protein regulator
GlnR repression TnrA activation |
Additional regulation
RNA regulation_mode
This gene is a member of the following regulons
GlnR Regulon |
Refer to BSU13310 |
Refer to BSU13310 |
Biological materials
References