gene | xepA |
locus | RBAM_012630 |
feature type | CDS |
product | ABS73626.1 phage portal protein |
synonyms | xkdY |
homolog | BSU12780 |
start | 1225755 |
stop | 1226516 |
direction | + |
length | 762 |
essential | no |
protein detected in LB |
Functional category containing this gene/protein
Category | Cellular processes |
Subcategory1 | cell envelope and cell division |
Subcategory2 | cell wall degradation/ turnover |
Subcategory3 | autolysis |
Phenotypes of a mutant
plant-bacteria interaction
Expression and Regulation
Refer to BSU12780 |
Primary TSS | |
Secondary TSS | |
Internal TSS | |
Antisense TSS |
Sigma factors
Protein regulator
Additional regulation
RNA regulation_mode
This gene is a member of the following regulons
Refer to BSU12780 |
Refer to BSU12780 |
Biological materials
References