gene | xre |
locus | RBAM_012510 |
feature type | CDS |
product | ABS73614.1 helix-turn-helix transcriptional regulator |
synonyms | |
homolog | BSU12510 |
start | 1220251 |
stop | 1220589 |
direction | - |
length | 339 |
essential | yes |
protein detected in LB | not detected |
Functional category containing this gene/protein
Category | Information processing |
Subcategory1 | regulation of gene expression |
Subcategory2 | transcription factors and their control |
Subcategory3 | transcription factors/ other |
Phenotypes of a mutant
plant-bacteria interaction
Expression and Regulation
Refer to BSU12510 |
Primary TSS | 1220623 |
Secondary TSS | |
Internal TSS | |
Antisense TSS |
Sigma factors
Protein regulator
Additional regulation
RNA regulation_mode
This gene is a member of the following regulons
Refer to BSU12510 |
Refer to BSU12510 |
Biological materials
References