gene | ycgE |
locus | RBAM_003310 |
feature type | CDS |
product | ABS72730.1 MarR family transcriptional regulator |
synonyms | |
homolog | BSU03080 |
start | 305824 |
stop | 306285 |
direction | + |
length | 462 |
essential | no |
protein detected in LB | yes |
Functional category containing this gene/protein
Category | Information processing |
Subcategory1 | regulation of gene expression |
Subcategory2 | transcription factors and their control |
Subcategory3 | transcription factor/ other/ based on similarity |
Phenotypes of a mutant
plant-bacteria interaction
Expression and Regulation
Refer to BSU03080 |
Primary TSS | 305762 |
Secondary TSS | |
Internal TSS | |
Antisense TSS | 305794 |
Sigma factors
Protein regulator
Additional regulation
RNA regulation_mode
This gene is a member of the following regulons
Refer to BSU03080 |
Refer to BSU03080 |
Biological materials
References