gene | ydgJ |
locus | RBAM_037770 |
feature type | CDS |
product | ABS76102.1 MarR family transcriptional regulator |
synonyms | |
homolog | BSU05670 |
start | 3882170 |
stop | 3882604 |
direction | - |
length | 435 |
essential | no |
protein detected in LB | yes |
Functional category containing this gene/protein
Category | Information processing |
Subcategory1 | regulation of gene expression |
Subcategory2 | transcription factors and their control |
Subcategory3 | transcription factor/ other/ based on similarity |
Phenotypes of a mutant
plant-bacteria interaction
Expression and Regulation
Refer to BSU05670 |
Primary TSS | 3882650 |
Secondary TSS | |
Internal TSS | |
Antisense TSS |
Sigma factors
Protein regulator
Additional regulation
RNA regulation_mode
This gene is a member of the following regulons
Refer to BSU05670 |
Refer to BSU05670 |
Biological materials
no ortholog in B. subtilis 168 |
References