gene | ydiG |
locus | RBAM_006410 |
feature type | CDS |
product | ABS73026.1 cyclic pyranopterin monophosphate synthase MoaC |
synonyms | |
homolog | BSU05960 |
start | 616173 |
stop | 616685 |
direction | + |
length | 513 |
essential | no |
protein detected in LB | yes |
Functional category containing this gene/protein
Category | Metabolism |
Subcategory1 | additional metabolic pathways |
Subcategory2 | biosynthesis of cofactors |
Subcategory3 | biosynthesis of molybdopterin |
Phenotypes of a mutant
plant-bacteria interaction
Expression and Regulation
ydiG-rex-tatAY-tatCY |
Primary TSS | 616157 |
Secondary TSS | 615898 |
Internal TSS | 616284 |
Antisense TSS | 616137 |
Sigma factors
Protein regulator
Additional regulation
RNA regulation_mode
This gene is a member of the following regulons
4.6.1.17 |
https://enzyme.expas |
Refer to BSU05960 |
Refer to BSU05960 |
Biological materials
References