gene | yfiV |
locus | RBAM_008520 |
feature type | CDS |
product | ABS73236.1 MarR family transcriptional regulator |
synonyms | |
homolog | BSU08410 |
start | 847602 |
stop | 848084 |
direction | - |
length | 483 |
essential | no |
protein detected in LB | yes |
Functional category containing this gene/protein
Category | Information processing |
Subcategory1 | regulation of gene expression |
Subcategory2 | transcription factors and their control |
Subcategory3 | transcription factor/ other/ based on similarity |
Phenotypes of a mutant
plant-bacteria interaction
Expression and Regulation
Refer to BSU08410 |
Primary TSS | 848108 |
Secondary TSS | |
Internal TSS | |
Antisense TSS |
Sigma factors
Protein regulator
Additional regulation
RNA regulation_mode
This gene is a member of the following regulons
Refer to BSU08410 |
Refer to BSU08410 |
Biological materials
References