gene | yhaX |
locus | RBAM_010060 |
feature type | CDS |
product | ABS73370.1 Cof-type HAD-IIB family hydrolase |
synonyms | |
homolog | BSU09830 |
start | 982896 |
stop | 983762 |
direction | + |
length | 867 |
essential | no |
protein detected in LB | yes |
Functional category containing this gene/protein
Category | Lifestyles |
Subcategory1 | sporulation |
Subcategory2 | sporulation proteins |
Subcategory3 | spore coat proteins |
Phenotypes of a mutant
plant-bacteria interaction
Expression and Regulation
Refer to BSU09830 |
Primary TSS | 982863 |
Secondary TSS | 982777 |
Internal TSS | 983195 |
Antisense TSS | 983157 |
Sigma factors
SigE |
Protein regulator
SpoIIID repression |
Additional regulation
RNA regulation_mode
This gene is a member of the following regulons
SigE Regulon |
Refer to BSU09830 |
Refer to BSU09830 |
Biological materials
References